The Adult Multivitamin/Minerals (MVM) Calculator is an interactive research tool that reports national estimates for ingredients in adult MVMs. There are two datasets available for this calculator: the 2017 national study that includes 21 ingredients and the 2009 national study that includes 18 ingredients.
This calculator allows you to enter ingredient information from labels and generate the appropriate predicted mean values, standard errors (SE) and 95% confidence intervals (CI) for those labeled levels.
Start by selecting the national study data of interest. Choose units and variability (95% confidence intervals and/or standard errors). Enter one or more ingredient amounts on label per serving to calculate predicted mean levels. The default values displayed below are the labeled amounts per serving, at their most common labeled levels and predicted mean levels.
Ingredient | Amount on Label per Serving | Predicted Analytical Content Compared to Label (mean % difference from label) | Predicted Analytical Content (mean) | ||
---|---|---|---|---|---|
Value | -50%0%50% | ||||
Calcium | (20 - 500 mg) | 8.11% | 216 mg | ||
Chromium | (10 - 250 mcg) | 20.4% | 144 mcg | ||
Copper | (0.3 - 3.5 mg) | 6.48% | 2.13 mg | ||
Iodine | (40 - 225 mcg) | 20.1% | 180 mcg | ||
Iron | (0.8 - 28 mg) | 0.84% | 18.2 mg | ||
Magnesium | (20 - 400 mg) | -0.21% | 49.9 mg | ||
Manganese | (0.5 - 7.5 mg) | 7.43% | 2.15 mg | ||
Phosphorus | (20 - 130 mg) | 15.2% | 23 mg | ||
Potassium | (50 - 100 mg) | 2.5% | 82 mg | ||
Selenium | (20 - 250 mcg) | 23.9% | 68.1 mcg | ||
Zinc | (1.5 - 42.3 mg) | 4.55% | 15.7 mg | ||
Folic Acid | (13 - 900 mcg) | 23.6% | 494 mcg | ||
Niacin | (5 - 200 mg) | 4.48% | 20.9 mg | ||
Riboflavin (Vitamin B-2) | (0.2 - 80 mg) | 17.5% | 2 mg | ||
Thiamin (Vitamin B-1) | (0.2 - 125 mg) | -3.48% | 1.45 mg | ||
Vitamin B-12 | (1 - 250 mcg) | 21.8% | 7.31 mcg | ||
Vitamin B-6 | (0.3 - 100 mg) | 9.1% | 2.18 mg | ||
Vitamin C | (4 - 1290 mg) | 5.09% | 63.1 mg | ||
Vitamin D | (15 - 2000 IU) | 40.6% | 562 IU | ||
Vitamin E (Alpha-tocopherol) | (15 - 400 IU) | 9.41% | 32.8 IU | ||
Vitamin A | (1000 - 20000 IU) | 25.7% | 4,400 IU |
Due to this page’s content, it can only be viewed on a Desktop device. Use the links below to explore other DSID topics available now.