The fifth release of the Dietary Supplement Ingredient Database (DSID-5) reports national estimates for ingredient levels in dietary supplements based on chemical analysis. Download the combined files below or choose to download individual file(s). A linking schematic and citation for the data are also available.
Below is the complete set of DSID-5 data files and their documentation.
File Name | Description | Download |
---|---|---|
All DSID-5 Data | Complete set of files for multivitamin/mineral products (MVM) and Omega-3 fatty acid DS (includes Tables 1-8 and Appendices A & B in one file) | |
Documentation | Information about the content and applications of data files provided in this release. |
If you do not need to download the complete set of DSID-5 data files (available above), below are individual files that are available to download.
File Name | Description | Download |
---|---|---|
Regression Parameters | Parameter values used in regression equations for specific ingredients in MVM and omega-3 fatty acid dietary supplements. |
File Name | Description | Download |
---|---|---|
Predicted Ingredient Amounts | Predicted ingredient amounts, standard errors, and DSID linking codes for specific labeled levels in MVMs and omega-3 fatty acid dietary supplements. |
Years | DSID Code and Study Category | Download | ||||
---|---|---|---|---|---|---|
01-Adult MVM-2009 | 02-Children's MVM | 03-Non-Prescription Prenatal MVM | 04-Omega-3 Fatty Acid Dietary Supplement | 05-Adult MVM-2017 | ||
2003-04 | ||||||
2005-06 | ||||||
2007-08 | ||||||
2009-10 | ||||||
2011-12 | ||||||
2013-14 |
Years: 2003-04 | DSID Code and Study Category | 01-Adult MVM-2009 | ||||
---|---|---|---|---|---|---|
Years: 2005-06 | DSID Code and Study Category | 01-Adult MVM-2009 | 02-Children’s MVM | 04-Omega-3 Fatty Acid Dietary Supplement | ||
Years: 2007-08 | DSID Code and Study Category | 01-Adult MVM-2009 | 02-Children’s MVM | 03-Non-Prescription Prenatal MVM | 04-Omega-3 Fatty Acid Dietary Supplement | |
Years: 2009-10 | DSID Code and Study Category | 02-Children’s MVM | 03-Non-Prescription Prenatal MVM | 04-Omega-3 Fatty Acid Dietary Supplement | 05-Adult MVM-2017 | |
Years: 2011-12 | DSID Code and Study Category | 03-Non-Prescription Prenatal MVM | 05-Adult MVM-2017 | |||
Years: 2013-14 | DSID Code and Study Category | 05-Adult MVM-2017 |
Below are PDFs available for download that explain the relationships between studied ingredients, DSID studies, and NHANES.
File Name | Description | Download |
---|---|---|
Linking Code Schematic | This linking schematic explains the relationships between studied ingredients, DSID studies, and external references like NHANES. | |
Summary Diagram | The below diagram that summarizes the linking schematic. | PNG |
The suggested citation for this database is: US Department of Agriculture, Agricultural Research Service, Methods and Application of Food Composition Laboratory and US Department of Health and Human Services, National Institutes of Health, Office of Dietary Supplements. Dietary Supplement Ingredient Database (DSID) release 4.0, August 2017. Available from: https://dsid.usda.nih.gov